Germany
Germany first competed in the IOL in 2008, and has competed in 12 olympiads. They most recently competed in 2026. They have sent 64 participants in 16 teams.
In competition, teams from Germany have brought home 15 medals (2 gold, 6 silver and 7 bronze), 1 gold trophy, 2 best-solution prizes, 17 honorable mentions and 2 team contest honorable mentions.
In addition, Germany has sent 4 Repeat Medalists to the Hall of Fame.
Team Germany is chosen through DOL, German Linguistics Olympiad (Deutsche Linguistik-Olympiade).
- Website: Link
- Contact: Nathalie Topaj
Individual Contest Medalists
| Year | Medal | Name | Team |
|---|---|---|---|
| 2026 | Gold | Mikhail Iomdin | Germany Umlaut |
| 2024 | Gold | Leonard Kottisch | Germany Umlaut |
| 2026 | Silver | Yiming Qiao | Germany Umlaut |
| 2025 | Silver | Leonard Kottisch | Germany Umlaut |
| 2025 | Silver | Mikhail Iomdin | Germany Umlaut |
| 2024 | Silver | Mikhail Iomdin | Germany Umlaut |
| 2022 | Silver | Merlin Jonathan Fischer | Germany Umlaut |
| 2012 | Silver | Max Allmendinger | Germany |
| 2026 | Bronze | Stella Heinzelmann | Germany Umlaut |
| 2026 | Bronze | Sofiia Slyvchenko | Germany Eszett |
| 2025 | Bronze | Stella Heinzelmann | Germany Umlaut |
| 2023 | Bronze | Merlin Jonathan Fischer | Germany Umlaut |
| 2022 | Bronze | Réka Wagener | Germany Eszett |
| 2021 | Bronze | Louis Cho | Streichholzschächtelchen |
| 2010 | Bronze | Jakob Park | Germany |
Honorable Mentions
| Year | Award | Name | Team |
|---|---|---|---|
| 2026 | HM | Tobias Wendel | Germany Eszett |
| 2026 | HM | Jascha Kogan | Germany Umlaut |
| 2025 | HM | Daniel Pahi | Germany Umlaut |
| 2024 | HM | Lennart Zenker | Germany Eszett |
| 2024 | HM | Stella Heinzelmann | Germany Eszett |
| 2023 | HM | Konrad Jannes Köhler | Germany Umlaut |
| 2022 | HM | Michał Boroń | Germany Umlaut |
| 2021 | HM | Levente Hartstang | Quietscheentchen |
| 2021 | HM | Konrad Jannes Köhler | Quietscheentchen |
| 2021 | HM | Merlin Jonathan Fischer | Streichholzschächtelchen |
| 2021 | HM | Michał Boroń | Quietscheentchen |
| 2019 | HM | Maja Sellmer | Germany |
| 2012 | HM | Maylis Ribette | Germany |
| 2010 | HM | Maximilian König | Germany |
| 2010 | HM | Nadine Sedlaczeck | Germany |
| 2009 | HM | Tony Keller | Germany |
| 2009 | HM | Jens Theilen | Germany |
Team Contest Trophies
| Year | Trophy | Team |
|---|---|---|
| 2026 | Gold | Germany Umlaut |
Team Contest Honorable Mentions
| Year | Award | Team |
|---|---|---|
| 2025 | HM | Germany Umlaut |
| 2024 | HM | Germany Eszett |