Australia
Australia first competed in the IOL in 2009, and has competed in 17 olympiads. They most recently competed in 2026. They have sent 109 participants in 28 teams.
In competition, teams from Australia have brought home 16 medals (2 gold, 7 silver and 7 bronze), 1 silver trophy, 4 best-solution prizes and 11 honorable mentions.
Team Australia is chosen through OzCLO, Australian Computational and Linguistics Olympiad.
- Website: Link
- Contact: Mark Richards
Individual Contest Medalists
| Year | Medal | Name | Team |
|---|---|---|---|
| 2024 | Gold | Tyson Lieu | Australia Warrang |
| 2016 | Gold | Max Zhang | Australia 1 |
| 2026 | Silver | Sophie Zhang | Australia Warrang |
| 2026 | Silver | Vivian Zhang | Australia Warrang |
| 2026 | Silver | Zachary Zi-En Wang | Australia Naarm |
| 2025 | Silver | Hugo Chang | Australia Naarm |
| 2023 | Silver | Jordan Chi | Australia Scotch |
| 2016 | Silver | Henry Wu | Australia Baulko |
| 2011 | Silver | Paul Lau | Australia |
| 2026 | Bronze | Amber Li | Australia Warrang |
| 2024 | Bronze | Rory Ambrosius | Australia Meanjin |
| 2021 | Bronze | Noah Gorrell | Canberra Grammar School |
| 2018 | Bronze | James Phillips | Canberra Grammar School |
| 2015 | Bronze | Anthony Bruce Ma | Australia 2 |
| 2014 | Bronze | James Matthew Abel | Australia 1 |
| 2013 | Bronze | Martyna Judd | Australia 1 |
Honorable Mentions
| Year | Award | Name | Team |
|---|---|---|---|
| 2025 | HM | Nicholas Wang | Australia Naarm |
| 2023 | HM | Zian Shang | Australia Scotch |
| 2022 | HM | Eunsu Choi | Australia |
| 2018 | HM | Jisu Choi | Brisbane State High School |
| 2018 | HM | Jenny Wang | Brisbane State High School |
| 2016 | HM | Tom Ryan | Australia 1 |
| 2015 | HM | James Matthew Abel | Australia 2 |
| 2014 | HM | Vikram Sondergaard | Australia 2 |
| 2014 | HM | Anthony Bruce Ma | Australia 1 |
| 2012 | HM | Kai-Xing Goh | Australia |
| 2010 | HM | Michelle Jayasuriya | Australia |
Team Contest Trophies
| Year | Trophy | Team |
|---|---|---|
| 2016 | Silver | Australia 1 |