Taipei 2025
The jury awarded 72 medals (15 gold, 21 silver, and 36 bronze) out of 227 participants, as well as 44 honorable mentions, 5 team contest medals, the Trophy to the country with the highest average score, and 7 best solution prizes.
Individual Contest Medalists
Medal | Score | Name | Team |
---|---|---|---|
Gold | 88.5 | Vanesa Kalinkova | ![]() |
Gold | 85.0 | Aaron Chai | USA Blue |
Gold | 85.0 | Nikola Nikolov | ![]() |
Gold | 84.5 | Jaehyun Lee | ![]() |
Gold | 83.5 | Vaageesan Surendran | ![]() |
Gold | 83.0 | Devin Joe | USA Red |
Gold | 83.0 | Ioana-Steliana Barbu | ![]() |
Gold | 83.0 | Urszula Wąsiewicz | ![]() |
Gold | 82.5 | Tom Hammond | ![]() |
Gold | 82.0 | Kyle Zhang | USA Red |
Gold | 82.0 | Yipeng Xu | ![]() |
Gold | 81.5 | Max Fisher-Ayres | ![]() |
Gold | 81.0 | Antoni Bryłowski | ![]() |
Gold | 81.0 | Xin Yan Dong | ![]() |
Gold | 80.5 | Ekaterina Churkina | Belka |
Silver | 79.0 | Kalina Ivanova | ![]() |
Silver | 78.5 | Leonard Kottisch | ![]() |
Silver | 78.0 | Kanoa Ziyang Teng | ![]() |
Silver | 78.0 | Cheng Dylan Shiying | ![]() |
Silver | 77.0 | Hiroto Yasui | ![]() |
Silver | 76.5 | Gangrae Kim | ![]() |
Silver | 76.5 | Hugo Chang | ![]() |
Silver | 76.0 | Yuki Azuma | ![]() |
Silver | 76.0 | Daria Kukshinova | Belka |
Silver | 75.0 | Jason Liu | USA Blue |
Silver | 75.0 | Zachary Yen | ![]() |
Silver | 75.0 | Mixail Nikitin | Belka |
Silver | 73.5 | Yu Matsumoto | ![]() |
Silver | 73.5 | Mikhail Iomdin | ![]() |
Silver | 73.0 | Marvin Maximilian Kessler | ![]() |
Silver | 73.0 | Ryota Aizawa | ![]() |
Silver | 73.0 | Ji Shu Ching | ![]() |
Silver | 73.0 | Sirma Karadjova | ![]() |
Silver | 72.5 | Valerie Kopsová | ![]() |
Silver | 72.0 | James Anderson | ![]() |
Silver | 72.0 | Ang-Hsuan Yu | ![]() |
Bronze | 70.5 | Mihaela Anghel | ![]() |
Bronze | 70.5 | Olga Besova | ![]() |
Bronze | 70.5 | Advay Misra | ![]() |
Bronze | 70.0 | Wai Ka Kwan Kevin | ![]() |
Bronze | 70.0 | Jigang Jon | ![]() |
Bronze | 70.0 | Martin Bryja | ![]() |
Bronze | 69.5 | Leong Seng Yan | ![]() |
Bronze | 69.0 | Patricia Király | ![]() |
Bronze | 69.0 | Ioana Stănoiu | ![]() |
Bronze | 69.0 | Daniel Agi Pigini | ![]() |
Bronze | 68.5 | Yu-Ning Feng | ![]() |
Bronze | 68.0 | Filip Banek | ![]() |
Bronze | 67.0 | Nicla Marabito | USA Red |
Bronze | 67.0 | Andrei Dragu | ![]() |
Bronze | 66.5 | Narongrith Artnarongrith | ![]() |
Bronze | 66.5 | Yiling Jiang | ![]() |
Bronze | 66.0 | Po-Yi Chung | ![]() |
Bronze | 66.0 | Luiza Teodora Mihai | ![]() |
Bronze | 66.0 | Joji Mushiaki | ![]() |
Bronze | 66.0 | Lin Cheuk Hang | ![]() |
Bronze | 65.5 | Sophia Davis Morris | ![]() |
Bronze | 64.5 | Elizaveta Dyatlova | Belka |
Bronze | 64.0 | Nina Stadermann | USA Blue |
Bronze | 63.5 | Máté Gergely Virág | ![]() |
Bronze | 63.5 | Pavel Vassilev | ![]() |
Bronze | 63.0 | Tananon Kinthorn | ![]() |
Bronze | 63.0 | Austin Yang | ![]() |
Bronze | 63.0 | Rinta Nishino | ![]() |
Bronze | 62.5 | Yi-Chiao Liao | ![]() |
Bronze | 62.0 | Sion Lee | ![]() |
Bronze | 62.0 | Anna Matiášková | ![]() |
Bronze | 61.5 | Yin-Shuo Chang | ![]() |
Bronze | 61.5 | Ivanimira Nedelcheva | ![]() |
Bronze | 61.0 | Valeriia Pishchymukha | ![]() |
Bronze | 61.0 | Stella Heinzelmann | ![]() |
Bronze | 60.5 | Hanna Niesiobędzka | ![]() |
Honorable Mentions
Award | Score | Name | Team |
---|---|---|---|
HM | 60.0 | Heng Yutong | ![]() |
HM | 60.0 | Dominik Dryja | ![]() |
HM | 60.0 | Ignác Balla | ![]() |
HM | 60.0 | Margaret Braun | ![]() |
HM | 59.5 | Sridatta Bhamidipati | ![]() |
HM | 59.5 | Jakub Biela | ![]() |
HM | 59.0 | Rafael Daiki Ando | ![]() |
HM | 58.5 | Elvin Runeson | ![]() |
HM | 58.5 | Casper De Ranter | ![]() |
HM | 58.5 | Aidan Wang | ![]() |
HM | 58.0 | Gavriel Soffran Harvey | ![]() |
HM | 58.0 | Euiyeol Lee | ![]() |
HM | 58.0 | João Guilherme Camilo Azevedo | ![]() |
HM | 57.0 | Ariel Joshua Lau | ![]() |
HM | 57.0 | Shyngys Karassayev | ![]() |
HM | 57.0 | Yeung Kin Cheong | ![]() |
HM | 56.5 | Ostap Drushchak | ![]() |
HM | 56.0 | Artur Borovyi | ![]() |
HM | 56.0 | Daniel Pahi | ![]() |
HM | 55.5 | Alin Cristian Chindea | ![]() |
HM | 55.5 | Aglaya Anavi | ![]() |
HM | 55.5 | Nicholas Wang | ![]() |
HM | 55.0 | Aidan Patrick Alexander | ![]() |
HM | 54.5 | Yuki Higashikubo | ![]() |
HM | 54.0 | Yeojun Park | ![]() |
HM | 54.0 | Lucas Cavalcante Menezes | ![]() |
HM | 53.5 | Chloe Cheng | ![]() |
HM | 53.5 | Nandagovind Anurag | ![]() |
HM | 53.0 | Lucija Kutin | ![]() |
HM | 52.5 | Kong Yiu Wang Jayden | ![]() |
HM | 52.5 | Veronika Havlová | ![]() |
HM | 52.0 | Si Ian Meng | ![]() |
HM | 52.0 | Sócrates Souto Nonino De Carvalho | ![]() |
HM | 51.5 | Levente Marcell Ráthonyi | ![]() |
HM | 50.0 | Denys Tereshchenko | USA Red |
HM | 50.0 | Ana-Teodora Grigorie | ![]() |
HM | 49.5 | Artur Erik Sepp | ![]() |
HM | 48.5 | Shinkyeom Byun | ![]() |
HM | 48.0 | Ramazan Butantayev | ![]() |
HM | 48.0 | Theo Lomone | ![]() |
HM | 48.0 | Mihail Boshov | ![]() |
HM | 47.5 | Siripurapu Bhuvan | ![]() |
HM | 47.5 | Dorottya Veres | ![]() |
HM | 47.5 | Chiu Pak Hei | ![]() |
Individual Contest Highest Average Score
Country | Average Score |
---|---|
![]() |
69.94 |
Team Contest Trophies
Medal | Score | Team |
---|---|---|
Gold | 200.0 | ![]() |
Silver | 191.5 | ![]() |
Silver | 180.0 | ![]() |
Bronze | 155.0 | ![]() |
Bronze | 154.5 | ![]() |
Team Contest Honorable Mentions
Award | Score | Team |
---|---|---|
HM | 149.0 | ![]() |
HM | 148.0 | ![]() |
HM | 140.5 | ![]() |
HM | 139.5 | ![]() |
Best Solutions
Problem | Name | Team |
---|---|---|
1 | Ekaterina Churkina | Belka |
1 | Tananon Kinthorn | ![]() |
2 | Max Fisher-Ayres | ![]() |
3 | Leonard Kottisch | ![]() |
4 | Jaehyun Lee | ![]() |
5 | Jaehyun Lee | ![]() |
5 | Ji Shu Ching | ![]() |