Brasília 2024
The jury awarded 65 medals (13 gold, 24 silver, and 28 bronze) out of 206 participants, as well as 24 honorable mentions, 5 team contest medals, the Trophy to the country with the highest average score, and 6 best solution prizes.
Individual Contest Medalists
Medal | Score | Name | Team |
---|---|---|---|
Gold | 79 | Deeraj Pothapragada | ![]() |
Gold | 76.2 | Devin Joe | ![]() |
Gold | 69 | Alison Craig-Greene | ![]() |
Gold | 64.4 | Yipeng Xu | ![]() |
Gold | 63.9 | Tyson Lieu | ![]() |
Gold | 63.7 | Urszula Wąsiewicz | ![]() |
Gold | 62.3 | Ryusei Omiya | ![]() |
Gold | 61.5 | Luiza-Teodora Mihai | ![]() |
Gold | 59.7 | Narongrith Artnarongrith | ![]() |
Gold | 59.5 | Brest Lenarčič | ![]() |
Gold | 58.9 | Leonard Kottisch | ![]() |
Gold | 57.8 | Varin Sikka | ![]() |
Gold | 57.2 | Anna Bryłowska | ![]() |
Silver | 56.5 | Eric Wu | ![]() |
Silver | 56.3 | Wong Tok Shing Henry | ![]() |
Silver | 56.1 | Marvin Mao | ![]() |
Silver | 56 | Mikhail Iomdin | ![]() |
Silver | 56 | Matei Chirilă | ![]() |
Silver | 55.1 | Nadežda Efremova | Belka |
Silver | 54.8 | Matěj Čapka | ![]() |
Silver | 54.7 | Karina-Adriana Stăncescu | ![]() |
Silver | 54.6 | Samantha Kao | ![]() |
Silver | 54.5 | Gyuhwa Lee | ![]() |
Silver | 53.6 | Máté Gergely Virág | ![]() |
Silver | 53.4 | He Jianxing | ![]() |
Silver | 53.4 | Jiang Yiling | ![]() |
Silver | 53.4 | Nia Dimitrova | ![]() |
Silver | 53.3 | Li-Bang Chen | ![]() |
Silver | 53.2 | Ekaterina Churkina | Belka |
Silver | 52.8 | Mihaela Anghel | ![]() |
Silver | 52.4 | Animikha Dutta Dhar | ![]() |
Silver | 51.8 | Keisuke Taeda | ![]() |
Silver | 51 | Patricia Király | ![]() |
Silver | 50.8 | Gangrae Kim | ![]() |
Silver | 50.6 | Zhu Yucheng | ![]() |
Silver | 50.5 | Felipe Moraes Barros | ![]() |
Silver | 50.3 | Rudolf András Virág | ![]() |
Bronze | 49.5 | Tanupat Trakulthongchai | ![]() |
Bronze | 49.3 | Satoshi Tsukada | ![]() |
Bronze | 49.2 | Denys Tereshchenko | ![]() |
Bronze | 48.7 | Po-Hsiang Wang | ![]() |
Bronze | 48.7 | Kantetsu Oh | ![]() |
Bronze | 48.4 | Mixail Nikitin | Belka |
Bronze | 47.8 | Ji Shu Ching | ![]() |
Bronze | 47.7 | Yuji Hokugo | ![]() |
Bronze | 45.3 | Richard Dobíšek | ![]() |
Bronze | 45.3 | Eleonora Stepanova | Belka |
Bronze | 45 | Ani Katelieva | ![]() |
Bronze | 44.7 | Shrilakshmi Venkatraman | ![]() |
Bronze | 44.6 | Choi John Nathaniel | ![]() |
Bronze | 44.4 | Magdalena Vigenina | ![]() |
Bronze | 44 | Elena Păvăloaia | ![]() |
Bronze | 43.6 | Nikolay Georgiev | ![]() |
Bronze | 42.9 | Faraz Ahmed Siddiqui | ![]() |
Bronze | 42.8 | Natalia Rewaj | ![]() |
Bronze | 42.8 | Rory Ambrosius | ![]() |
Bronze | 42.5 | Sirma Karadjova | ![]() |
Bronze | 42.3 | Ostap Drushchak | ![]() |
Bronze | 42.3 | Ivanimira Nedelcheva | ![]() |
Bronze | 42.1 | Zachary Yen | ![]() |
Bronze | 41.5 | Nayoon Goo | ![]() |
Bronze | 41.1 | Miroslav Havel | ![]() |
Bronze | 40.8 | Adam Ahlberg | ![]() |
Bronze | 40.8 | Olya Besova | ![]() |
Bronze | 40.5 | Ignacy Jackl | ![]() |
Honorable Mentions
Award | Score | Name | Team |
---|---|---|---|
HM | 39.9 | Ioana-Steliana Barbu | ![]() |
HM | 39.5 | Jaehyun Lee | ![]() |
HM | 39.2 | Yutong Heng | ![]() |
HM | 39.1 | Lennart Zenker | ![]() |
HM | 39 | Jen-Chien Hou | ![]() |
HM | 38.7 | Guo Tianyuan | ![]() |
HM | 38.7 | Max Fisher-Ayres | ![]() |
HM | 38.3 | Stella Heinzelmann | ![]() |
HM | 38.2 | Krzysztof Lalicki | ![]() |
HM | 37.8 | Sergiu Manea | ![]() |
HM | 37.7 | Elvin Runeson | ![]() |
HM | 36.7 | Farnam Ahmadian | ![]() |
HM | 36.5 | Gui Yijin | ![]() |
HM | 36.5 | Chihiro Hachiya | ![]() |
HM | 36 | Paddy Clancy | ![]() |
HM | 34.9 | Ananya Agarwal | ![]() |
HM | 34.8 | Aidan Wang | ![]() |
HM | 34.7 | Kevin Wang | ![]() |
HM | 34.4 | Liu Jiahong | ![]() |
HM | 34.4 | Solyeop Kim | ![]() |
HM | 34.2 | Carlo Rossi | ![]() |
HM | 34 | Nina Borowiec | ![]() |
HM | 33.7 | Lin Cheuk Hang | ![]() |
HM | 33.4 | Paulo Portela | ![]() |
Individual Contest Highest Average Score
Country | Average Score |
---|---|
![]() |
53.55 |
Team Contest Trophies
Medal | Score | Team |
---|---|---|
Gold | 85.5 | ![]() |
Silver | 82 | ![]() |
Bronze | 69.5 | ![]() |
Bronze | 67.5 | ![]() |
Bronze | 66.5 | ![]() |
Team Contest Honorable Mentions
Award | Score | Team |
---|---|---|
HM | 64.5 | ![]() |
HM | 64 | ![]() |
HM | 63 | ![]() |
HM | 61 | ![]() |
HM | 59.5 | ![]() |
HM | 59 | ![]() |
HM | 56 | ![]() |
Best Solutions
Problem | Name | Team |
---|---|---|
1 | Brest Lenarčič | ![]() |
2 | Matěj Čapka | ![]() |
3 | Narongrith Artnarongrith | ![]() |
3 | Tyson Lieu | ![]() |
3 | Sofia Soto | ![]() |
5 | Matěj Čapka | ![]() |