Brasília 2024
The jury awarded 65 medals (13 gold, 24 silver, and 28 bronze) out of 206 participants, as well as 24 honorable mentions, 5 team contest medals, the Trophy to the country with the highest average score, and 6 best solution prizes.
Individual Contest Medalists
Medal | Score | Name | Team |
---|---|---|---|
Gold | 79 | Deeraj Pothapragada | USA Blue |
Gold | 76.2 | Devin Joe | USA Red |
Gold | 69 | Alison Craig-Greene | UK |
Gold | 64.4 | Yipeng Xu | UK |
Gold | 63.9 | Tyson Lieu | Australia Warrang |
Gold | 63.7 | Urszula Wąsiewicz | Poland Świerszcze |
Gold | 62.3 | Ryusei Omiya | Japan Ninja |
Gold | 61.5 | Luiza-Teodora Mihai | Romania 2 |
Gold | 59.7 | Narongrith Artnarongrith | Thailand |
Gold | 59.5 | Brest Lenarčič | Slovenia |
Gold | 58.9 | Leonard Kottisch | Germany Umlaut |
Gold | 57.8 | Varin Sikka | USA Red |
Gold | 57.2 | Anna Bryłowska | Poland Świerszcze |
Silver | 56.5 | Eric Wu | Taiwan Blue Magpie |
Silver | 56.3 | Wong Tok Shing Henry | Hong Kong |
Silver | 56.1 | Marvin Mao | Canada Moose |
Silver | 56 | Mikhail Iomdin | Germany Umlaut |
Silver | 56 | Matei Chirilă | Romania 1 |
Silver | 55.1 | Nadežda Efremova | Belka |
Silver | 54.8 | Matěj Čapka | Czechia |
Silver | 54.7 | Karina-Adriana Stăncescu | Romania 2 |
Silver | 54.6 | Samantha Kao | Taiwan Blue Magpie |
Silver | 54.5 | Gyuhwa Lee | Korea Hae |
Silver | 53.6 | Máté Gergely Virág | Hungary Teniszütő |
Silver | 53.4 | He Jianxing | China Qian |
Silver | 53.4 | Jiang Yiling | China Kun |
Silver | 53.4 | Nia Dimitrova | Bulgaria 2 |
Silver | 53.3 | Li-Bang Chen | Taiwan Black Bear |
Silver | 53.2 | Ekaterina Churkina | Belka |
Silver | 52.8 | Mihaela Anghel | Romania 2 |
Silver | 52.4 | Animikha Dutta Dhar | India Saffron |
Silver | 51.8 | Keisuke Taeda | Japan Ninja |
Silver | 51 | Patricia Király | Slovenia |
Silver | 50.8 | Gangrae Kim | Korea Dal |
Silver | 50.6 | Zhu Yucheng | China Kun |
Silver | 50.5 | Felipe Moraes Barros | Brazil Îasy |
Silver | 50.3 | Rudolf András Virág | Hungary Uborka |
Bronze | 49.5 | Tanupat Trakulthongchai | Thailand |
Bronze | 49.3 | Satoshi Tsukada | Japan Samurai |
Bronze | 49.2 | Denys Tereshchenko | Ukraine |
Bronze | 48.7 | Po-Hsiang Wang | Taiwan Black Bear |
Bronze | 48.7 | Kantetsu Oh | Japan Samurai |
Bronze | 48.4 | Mixail Nikitin | Belka |
Bronze | 47.8 | Ji Shu Ching | Hong Kong |
Bronze | 47.7 | Yuji Hokugo | Japan Samurai |
Bronze | 45.3 | Richard Dobíšek | Czechia |
Bronze | 45.3 | Eleonora Stepanova | Belka |
Bronze | 45 | Ani Katelieva | Bulgaria 2 |
Bronze | 44.7 | Shrilakshmi Venkatraman | India Green |
Bronze | 44.6 | Choi John Nathaniel | Hong Kong |
Bronze | 44.4 | Magdalena Vigenina | Bulgaria 1 |
Bronze | 44 | Elena Păvăloaia | Romania 1 |
Bronze | 43.6 | Nikolay Georgiev | Bulgaria 1 |
Bronze | 42.9 | Faraz Ahmed Siddiqui | India Saffron |
Bronze | 42.8 | Natalia Rewaj | Poland Chrząszcze |
Bronze | 42.8 | Rory Ambrosius | Australia Meanjin |
Bronze | 42.5 | Sirma Karadjova | Bulgaria 2 |
Bronze | 42.3 | Ostap Drushchak | Ukraine |
Bronze | 42.3 | Ivanimira Nedelcheva | Bulgaria 1 |
Bronze | 42.1 | Zachary Yen | UK |
Bronze | 41.5 | Nayoon Goo | Korea Hae |
Bronze | 41.1 | Miroslav Havel | Czechia |
Bronze | 40.8 | Adam Ahlberg | Sweden Älg |
Bronze | 40.8 | Olya Besova | Israel |
Bronze | 40.5 | Ignacy Jackl | Poland Chrząszcze |
Honorable Mentions
Award | Score | Name | Team |
---|---|---|---|
HM | 39.9 | Ioana-Steliana Barbu | Romania 1 |
HM | 39.5 | Jaehyun Lee | Korea Dal |
HM | 39.2 | Yutong Heng | Singapore |
HM | 39.1 | Lennart Zenker | Germany Eszett |
HM | 39 | Jen-Chien Hou | Taiwan Black Bear |
HM | 38.7 | Guo Tianyuan | China Kun |
HM | 38.7 | Max Fisher-Ayres | UK |
HM | 38.3 | Stella Heinzelmann | Germany Eszett |
HM | 38.2 | Krzysztof Lalicki | Poland Świerszcze |
HM | 37.8 | Sergiu Manea | Romania 2 |
HM | 37.7 | Elvin Runeson | Sweden Älg |
HM | 36.7 | Farnam Ahmadian | Iran |
HM | 36.5 | Gui Yijin | China Qian |
HM | 36.5 | Chihiro Hachiya | Japan Ninja |
HM | 36 | Paddy Clancy | Ireland |
HM | 34.9 | Ananya Agarwal | India Green |
HM | 34.8 | Aidan Wang | Canada Moose |
HM | 34.7 | Kevin Wang | USA Red |
HM | 34.4 | Liu Jiahong | China Qian |
HM | 34.4 | Solyeop Kim | Korea Hae |
HM | 34.2 | Carlo Rossi | Malta Maltilinguals |
HM | 34 | Nina Borowiec | Poland Świerszcze |
HM | 33.7 | Lin Cheuk Hang | Hong Kong |
HM | 33.4 | Paulo Portela | Brazil Kûarasy |
Individual Contest Highest Average Score
Country | Average Score |
---|---|
United Kingdom | 53.55 |
Team Contest Trophies
Medal | Score | Team |
---|---|---|
Gold | 85.5 | Czechia |
Silver | 82 | Poland Świerszcze |
Bronze | 69.5 | Taiwan Black Bear |
Bronze | 67.5 | Japan Samurai |
Bronze | 66.5 | Slovenia |
Team Contest Honorable Mentions
Award | Score | Team |
---|---|---|
HM | 64.5 | Germany Eszett |
HM | 64 | Thailand |
HM | 63 | Hong Kong |
HM | 61 | China Qian |
HM | 59.5 | UK |
HM | 59 | Finland |
HM | 56 | Sweden Mård |
Best Solutions
Problem | Name | Team |
---|---|---|
1 | Brest Lenarčič | Slovenia |
2 | Matěj Čapka | Czechia |
3 | Narongrith Artnarongrith | Thailand |
3 | Tyson Lieu | Australia Warrang |
3 | Sofia Soto | Colombia |
5 | Matěj Čapka | Czechia |