Leiden 2005
The jury awarded 6 medals (1 gold, 1 silver, and 4 bronze) out of 50 participants, as well as 9 honorable mentions, 3 team contest trophies, 3 team cups for highest average score, and 8 best solution prizes.
Individual Contest Medalists
Medal | Score | Name | Team |
---|---|---|---|
Gold | 95 | Ivan Dobrev | ![]() |
Silver | 87.5 | Eleonora Glazova | ![]() |
Bronze | 83 | Nikita Medyankin | ![]() |
Bronze | 83 | Tsvetomila Mihaylova | ![]() |
Bronze | 82.5 | Alexander Piperski | ![]() |
Bronze | 80 | Ivaylo Grozdev | ![]() |
Honorable Mentions
Award | Score | Name | Team |
---|---|---|---|
HM | 77 | Igor Vinogradov | ![]() |
HM | 76 | Robin Jastrzebski | ![]() |
HM | 75 | Kiril Dimov | ![]() |
HM | 72 | Alexei Nazarov | ![]() |
HM | 72 | Ivar Merilo | ![]() |
HM | 68.5 | Aleksandra Ņivina | ![]() |
HM | 67.5 | Todor Tchervenkov | ![]() |
HM | 67 | Sofia Krasnoshchekova | ![]() |
HM | 65.5 | Simon Vigonski | ![]() |
Individual Contest Team Rankings
Place | Average Score | Team |
---|---|---|
1st | 81.375 | ![]() |
2nd | 75.125 | ![]() |
3rd | 65 | ![]() |
Team Contest Trophies
Medal | Score | Team |
---|---|---|
Gold | N/A | ![]() |
Silver | N/A | ![]() |
Bronze | N/A | ![]() |
Best Solutions
Problem | Name | Team |
---|---|---|
1 | Ivan Dobrev | ![]() |
2 | Alexander Piperski | ![]() |
2 | Alexei Nazarov | ![]() |
2 | Jovana Ateljević | ![]() |
3 | Maciej Kanafa | ![]() |
3 | Simon Vigonski | ![]() |
4 | Elena Khanina | ![]() |
5 | Robin Jastrzebski | ![]() |