Pittsburgh 2011
The jury awarded 25 medals (4 gold, 8 silver, and 13 bronze) out of 102 participants, as well as 25 honorable mentions, 3 team contest trophies, 3 team cups for highest average score, and 5 best solution prizes.
Individual Contest Medalists
Medal | Score | Name | Team |
---|---|---|---|
Gold | 80 | Morris Alper | USA Red |
Gold | 70 | Eva-Lotta Käsper | Estonia |
Gold | 67 | Daria Vasilyeva | St. Petersburg |
Gold | 66 | Aleksey Kozlov | Moscow |
Silver | 64 | Allen Yuan | USA White |
Silver | 64 | Wesley Jones | USA Red |
Silver | 64 | Anton Sokolov | St. Petersburg |
Silver | 64 | Jekaterina Malina | Latvia |
Silver | 62 | Alexander Wade | USA Blue |
Silver | 62 | Victor Valov | Bulgaria 2 |
Silver | 61 | Duligur Ibeling | USA Red |
Silver | 61 | Paul Lau | Australia |
Bronze | 60 | Elena Rykunova | Moscow |
Bronze | 60 | Min Kyu Kim | Korea Hangul |
Bronze | 59 | Rok Kaufman | Slovenia |
Bronze | 59 | Artūrs Semeņuks | Latvia |
Bronze | 59 | Hyun Park | Korea Sejong |
Bronze | 58 | Vadim Tukh | St. Petersburg |
Bronze | 57 | Nik Moore | UK |
Bronze | 57 | Daniel Rucki | Poland 2 |
Bronze | 57 | Daniel Mitropolsky | Canada |
Bronze | 56 | Aaron Klein | USA Red |
Bronze | 54 | Mihhail Afanasjev | Estonia |
Bronze | 54 | Dimitar Hristov | Bulgaria 1 |
Bronze | 53 | Ralf Ahi | Estonia |
Honorable Mentions
Award | Score | Name | Team |
---|---|---|---|
HM | 50 | Piotr Gałuszka | UK |
HM | 49 | Sagar Sarda | India |
HM | 48 | Ophir Lifshitz | USA Blue |
HM | 48 | Anna Sarukhanova | Moscow |
HM | 48 | Ivaylo Youmerski | Bulgaria 1 |
HM | 47 | Caroline Ellison | USA Blue |
HM | 47 | Mateusz Skórski | Poland 2 |
HM | 47 | Maciej Dulęba | Poland 2 |
HM | 46 | Arjun Srinivasan | USA White |
HM | 46 | Sandra Schumann | Estonia |
HM | 45 | Shaun Tan Yi Jie | Singapore |
HM | 45 | Maciej Tyszko | Poland 2 |
HM | 44 | Anton Kukhto | Moscow |
HM | 44 | Koen van Asseldonk | Netherlands |
HM | 44 | Yulia Markova | Bulgaria 1 |
HM | 43 | Erik Andersen | USA White |
HM | 42 | Kuzma Smirnov | St. Petersburg |
HM | 42 | Jonathan Hongsoon Kim | Korea Sejong |
HM | 42 | Medbh Campbell | Ireland |
HM | 41 | Chelsea Voss | USA White |
HM | 41 | Joelle Tan | Singapore |
HM | 41 | Petar Genov | Bulgaria 2 |
HM | 40 | Mateja Hrast | Slovenia |
HM | 40 | William Zhang | Canada |
HM | 40 | Magdalena Dakeva | Bulgaria 2 |
Individual Contest Team Rankings
Place | Average Score | Team |
---|---|---|
1st | 65.25 | USA Red |
2nd | 57.75 | St. Petersburg |
3rd | 55.75 | Estonia |
Team Contest Trophies
Medal | Score | Team |
---|---|---|
Gold | 85 | USA Red |
Silver | 69 | St. Petersburg |
Bronze | 64 | Moscow |
Best Solutions
Problem | Name | Team |
---|---|---|
2 | Morris Alper | USA Red |
2 | Rok Kaufman | Slovenia |
3 | Caroline Ellison | USA Blue |
4 | Alexander Wade | USA Blue |
4 | Vadim Tukh | St. Petersburg |