Bansko 2023
The jury awarded 68 medals (12 gold, 24 silver, and 32 bronze) out of 205 participants, as well as 29 honorable mentions, 6 team contest medals, and 10 best solution prizes.
Individual Contest Medalists
Medal | Score | Name | Team |
---|---|---|---|
Gold | 96.5 | Tam Lok Hang | Hong Kong |
Gold | 93.5 | Ryusei Omiya | Japan Samurai |
Gold | 93 | Wonhyun Soh | Korea Soym |
Gold | 91 | Vlad-Ștefan Oros | Romania 1 |
Gold | 90.5 | Daria Kryvosheieva | Ukraine |
Gold | 89.5 | William Keith Thomson | United Kingdom |
Gold | 88 | Artem Boyko | Belka |
Gold | 83.5 | Kunaal Chandrashekar | Canada Anglophone |
Gold | 82 | Konstantin Georgiev | Bulgaria 1 |
Gold | 82 | Leonardo Torres | Brazil Bem-te-vi |
Gold | 80.5 | Leonardo Paillo | Brazil Bem-te-vi |
Gold | 80.5 | Eleonora Stepanova | Belka |
Silver | 77.5 | Elena Păvăloaia | Romania 2 |
Silver | 76.5 | Panawat Tiacharoen | Thailand |
Silver | 76 | Mihai-Alexandru Bratu | Romania 1 |
Silver | 76 | Viktoriia Zubkova | Belka |
Silver | 75 | Jordan Chi | Australia Scotch |
Silver | 74 | Samantha Kao | Taiwan Black Bear |
Silver | 73.5 | Zhang Yixuan | Hong Kong |
Silver | 72 | He Jianxing | China Qian |
Silver | 71.5 | Rei Kano | Japan Samurai |
Silver | 70.5 | Wong Tok Shing Henry | Hong Kong |
Silver | 69.5 | Wojciech Szot | Poland Ę |
Silver | 69 | Daniel Titmas | United Kingdom |
Silver | 68 | Alison Craig-Greene | United Kingdom |
Silver | 67 | Matei Chirila | Romania 1 |
Silver | 67 | Nestors Starostins | Latvia |
Silver | 65.5 | Sukrith Velmineti | Canada Anglophone |
Silver | 65.5 | Teodor Malchev | Bulgaria 1 |
Silver | 63 | Deeraj Pothapragada | USA Red |
Silver | 62.5 | Eric Wu | Taiwan Black Bear |
Silver | 62.5 | Bartłomiej Rozenberg | Poland Ę |
Silver | 62.5 | Gyuhwa Lee | Korea Namk |
Silver | 62.5 | Faraz Ahmed Siddiqui | India 1 |
Silver | 62.5 | Benjamin Móricz | Hungary Uborka |
Silver | 62.5 | Rami Hennawi | Bulgaria 2 |
Bronze | 62 | Luke Borrel | United Kingdom |
Bronze | 62 | Chung Chi-En | Taiwan Blue Magpie |
Bronze | 62 | Teresa Lage | Brazil Quero-quero |
Bronze | 61.5 | Arul Kolla | USA Red |
Bronze | 61.5 | Jonasz Kościkiewicz | Poland Ę |
Bronze | 61 | Zori Schmidt | USA Blue |
Bronze | 60.5 | Merlin Fischer | Germany Umlaut |
Bronze | 60.5 | Everton Albuquerque De Oliveira | Brazil Bem-te-vi |
Bronze | 60.5 | Alexander Shlykov | Belka |
Bronze | 60 | Jiang Yiling | China Qian |
Bronze | 60 | Perry Dai | Canada Anglophone |
Bronze | 59 | Benjamin Yang | USA Blue |
Bronze | 59 | Luiz Satoshi Yunomae Oikawa | Brazil Quero-quero |
Bronze | 58.5 | Darren Su | USA Red |
Bronze | 58.5 | Chen Nuo | China Qian |
Bronze | 58 | Brest Lenarčič | Slovenia |
Bronze | 57.5 | Mihaela Anghel | Romania 2 |
Bronze | 57.5 | Hiroto Yasui | Japan Ninja |
Bronze | 57 | Gangrae Kim | Korea Soym |
Bronze | 57 | Li Jiying | China Kun |
Bronze | 56.5 | Wang Po-Hsiang | Taiwan Blue Magpie |
Bronze | 56 | Valeriia Pishchymukha | Romania 2 |
Bronze | 55.5 | Rando Lukk | Estonia |
Bronze | 55 | João Pedro Alves Ferreira | Brazil Quero-quero |
Bronze | 54.5 | Mikhail Iomdin | Israel |
Bronze | 54.5 | Nikolay Georgiev | Bulgaria 2 |
Bronze | 54 | Carl Fredrik Constantin Lidberg Dimos | Sweden knug |
Bronze | 53.5 | Satoshi Tsukada | Japan Ninja |
Bronze | 52 | Huang Yen-Hsi | Taiwan Black Bear |
Bronze | 52 | Matěj Čapka | Czechia |
Bronze | 52 | Manoela Ferraz | Brazil Bem-te-vi |
Bronze | 51 | Bognár András Károly | Hungary Teniszütő |
Honorable Mentions
Award | Score | Name | Team |
---|---|---|---|
HM | 50.5 | Hou Jen-Chien | Taiwan Blue Magpie |
HM | 50.5 | Alicja Urbanowicz | Poland Ą |
HM | 50 | Elena-Tamara Ivanof | Romania 2 |
HM | 50 | Tokai Miyaji | Japan Samurai |
HM | 49.5 | Andrei-Cristian Nedelea-Bolboacă | Romania 1 |
HM | 49 | Michał Napieralski | Poland Ą |
HM | 48.5 | Zhengmo Ma | China Kun |
HM | 48.5 | Victoria Li | Canada Anglophone |
HM | 48 | Jingyuan Li | USA Blue |
HM | 47.5 | Wojciech Raszczuk | Poland Ą |
HM | 47.5 | Yuzuki Sugiura | Japan Ninja |
HM | 47.5 | Paddy Clancy | Ireland |
HM | 47 | Sofia Lundgren | Switzerland Rüeblichueche |
HM | 47 | Anshul Krishnadas Bhagwat | India 1 |
HM | 46.5 | Marvin Kessler | Switzerland Röstigrabe |
HM | 46.5 | Ho Janson | Malaysia |
HM | 46.5 | Geonwoo Yoon | Korea Namk |
HM | 46 | Carolina Bastos | Brazil Quero-quero |
HM | 45 | Lim Ming Wen | Malaysia |
HM | 45 | Saumya Goyal | India 2 |
HM | 45 | Eppu Leinonen | Finland |
HM | 45 | Nia Dimitrova | Bulgaria 2 |
HM | 44.5 | Ujaan Rakshit | India 2 |
HM | 44 | Konrad Jannes Köhler | Germany Umlaut |
HM | 44 | Zian Shang | Australia Scotch |
HM | 43.5 | Kittapas Kitsanadecha | Thailand |
HM | 43.5 | Ruka Seishi | Japan Ninja |
HM | 43.5 | Tong Su | China Qian |
HM | 42.5 | Minea Tiitinen | Finland |
Team Contest Trophies
Medal | Score | Team |
---|---|---|
Gold | 256 | United Kingdom |
Silver | 238 | USA Red |
Silver | 223 | Canada Anglophone |
Bronze | 220 | Finland |
Bronze | 218 | Hungary Uborka |
Bronze | 217 | Poland Ę |
Team Contest Honorable Mentions
Award | Score | Team |
---|---|---|
HM | 214 | Brazil Quero-quero |
HM | 212 | Hong Kong |
HM | 209.5 | Thailand |
HM | 207 | China Qian |
HM | 202 | Slovenia |
HM | 201 | Korea Namk |
Best Solutions
Problem | Name | Team |
---|---|---|
1 | Brest Lenarčič | Slovenia |
1 | Ryusei Omiya | Japan Samurai |
1 | Yijie Wang | Australia Scotch |
2 | Tam Lok Hang | Hong Kong |
3 | Tam Lok Hang | Hong Kong |
4 | Michał Napieralski | Poland Ą |
5 | Daria Kryvosheieva | Ukraine |
5 | He Jianxing | China Qian |
5 | Konstantin Georgiev | Bulgaria 1 |
5 | Tam Lok Hang | Hong Kong |