Castletown 2022
The jury awarded 59 medals (9 gold, 23 silver, and 27 bronze) out of 184 participants, as well as 32 honorable mentions, 6 team contest trophies, 3 team cups for highest average score, and 10 best solution prizes.
Individual Contest Medalists
Medal | Score | Name | Team |
---|---|---|---|
Gold | 82.9 | Artem Borisov | Individual 01 |
Gold | 68.2 | Jun Hyeong Yook | Korea Mal |
Gold | 68.1 | Alison Craig-Greene | UK U |
Gold | 64 | Luke Robitaille | USA Red |
Gold | 63.8 | Aleksandar Dimitrov | Bulgaria 1 |
Gold | 61 | Konstantin Georgiev | Bulgaria 2 |
Gold | 60.6 | Mihai-Alexandru Bratu | Romania |
Gold | 60.4 | Takamichi Hoshii | Japan Samurai |
Gold | 60.3 | Seiko Ishii | Japan Ninja |
Silver | 58.2 | Tam Lok Hang | Hong Kong |
Silver | 58.1 | Kunaal Chandrashekar | Canada Moose |
Silver | 57.5 | Vlad-Ștefan Oros | Romania |
Silver | 56.8 | Riley Kong | USA Red |
Silver | 55.6 | Rishab Parthasarathy | USA Red |
Silver | 55.6 | William Thomson | UK K |
Silver | 55.2 | Benjamin Mcavoy-Bickford | USA Red |
Silver | 54.5 | Wojciech Szot | Poland Trzciny |
Silver | 53.5 | Gergana Petrova | Bulgaria 2 |
Silver | 52.2 | Daria Kryvosheieva | Ukraine |
Silver | 51.2 | Bartłomiej Rozenberg | Poland Trzciny |
Silver | 50.6 | Long Yo Lee | Taiwan Black Bear |
Silver | 49.9 | George Zhou | UK U |
Silver | 49.8 | Yi-Ning Chang | Taiwan Black Bear |
Silver | 49 | Yelyzaveta Sherepenko | Ukraine |
Silver | 48.6 | Merlin Fischer | Germany Umlaut |
Silver | 48.4 | Fernando César | Brazil Açaí |
Silver | 48.2 | Toby Collins | UK K |
Silver | 48 | Siddhant Attavar | India |
Silver | 47.9 | Artem Boyko | Individual 02 |
Silver | 47.8 | Stratos Voudouris | UK K |
Silver | 47.8 | Matouš Šafránek | Czechia |
Silver | 47.5 | Lorenss Martinsons | Latvia |
Bronze | 47 | Anita Dalma Páhán | Hungary Uborka |
Bronze | 46.3 | Hyunsoo Park | Korea Mal |
Bronze | 45.2 | Wong Tok Shing Henry | Hong Kong |
Bronze | 44.5 | Olivia Tennisberg | Estonia |
Bronze | 44.3 | Aida Davletova | Kazakhstan |
Bronze | 44.3 | Viktoriia Zubkova | Individual 04 |
Bronze | 44.1 | Ikoma Kudo | Japan Samurai |
Bronze | 43 | Egyházi Hanna | Hungary Teniszütő |
Bronze | 43 | Réka Wagener | Germany Eszett |
Bronze | 42.9 | Benjamin Móricz | Hungary Teniszütő |
Bronze | 42.8 | Vita Korošin | Slovenia |
Bronze | 42.8 | Teodor Malchev | Bulgaria 1 |
Bronze | 42.7 | Tanupat Trakulthongchai | Thailand |
Bronze | 42.6 | Max Naigeborin | Brazil Açaí |
Bronze | 41.8 | Elvira Ageeva | Individual 03 |
Bronze | 41.7 | Katja Andolšek | Slovenia |
Bronze | 41.7 | Aleksandra Naydenova | Bulgaria 2 |
Bronze | 41.4 | Aidan Wang | Canada Moose |
Bronze | 41.3 | Jan Karpiński | Poland Źdźbła |
Bronze | 41.3 | Nestors Starostins | Latvia |
Bronze | 41.1 | Nicoleta Dobrică | Romania |
Bronze | 40.8 | Darya Peressypkina | Kazakhstan |
Bronze | 40.7 | Kevin Yan | Canada Moose |
Bronze | 40.5 | Junhyuk Kwon | Korea Geul |
Bronze | 40.5 | Inka Pekkola | Finland |
Bronze | 40.2 | Rok Tadej Brunšek | Slovenia |
Bronze | 39.9 | Józef Szymański | Poland Źdźbła |
Honorable Mentions
Award | Score | Name | Team |
---|---|---|---|
HM | 39.4 | Wong Jer Ren | Malaysia |
HM | 39.1 | Constantin Lidberg Dimos | Sweden Gul |
HM | 39 | Panawat Tiacharoen | Thailand |
HM | 39 | Yuma Kawano | Japan Ninja |
HM | 38.5 | Ching Chao Ma | Taiwan Blue Magpie |
HM | 38.3 | Brendan Bethlehem | UK U |
HM | 38.3 | Eunsu Choi | Australia |
HM | 37.5 | Jeonghoo Moon | Korea Mal |
HM | 37.5 | Arthur Mckeever | Ireland |
HM | 37.3 | Reona Kubomiya | Japan Ninja |
HM | 37.2 | Yuma Morisawa | Japan Samurai |
HM | 36.9 | Han Jang | Korea Geul |
HM | 36.8 | Leonardo Paillo | Brazil Açaí |
HM | 36.6 | Matěj Čapka | Czechia |
HM | 36.3 | Manoela Ferraz | Brazil Açaí |
HM | 36.1 | Kris Giglok | Poland Trzciny |
HM | 36.1 | Alexandra Jelihovschi | Moldova |
HM | 36 | Kuba Ścierzyński | Poland Źdźbła |
HM | 35.9 | Shashwat Mundra | India |
HM | 35.2 | Michał Boroń | Germany Umlaut |
HM | 35 | Samantha Kao | Taiwan Black Bear |
HM | 35 | Pepijn Neger | Netherlands |
HM | 34.9 | Eppu Leinonen | Finland |
HM | 34.8 | Katarzyna Szwed | Poland Trzciny |
HM | 34.2 | Wesley Andrade | Brazil Guaraná |
HM | 34.1 | Denys Tereshchenko | Ukraine |
HM | 34 | Akhmet Shaiman | Kazakhstan |
HM | 34 | Liis Siigur | Estonia |
HM | 33.7 | Emmy Bonser | USA Blue |
HM | 33.6 | Margetta Pajuste | Estonia |
HM | 33.5 | Lai Otsuka | Brazil Guaraná |
HM | 33.4 | Yen Hsi Huang | Taiwan Blue Magpie |
Individual Contest Team Rankings
Place | Average Score | Team |
---|---|---|
1st | 57.9 | USA Red |
2nd | 47.98 | Romania |
3rd | 47.23 | Japan Samurai |
Team Contest Trophies
Medal | Score | Team |
---|---|---|
Gold | 68.1 | Korea Mal |
Silver | 63.1 | Taiwan Blue Magpie |
Silver | 62.5 | Japan Samurai |
Bronze | 61.9 | USA Red |
Bronze | 61.9 | Japan Ninja |
Bronze | 60.6 | UK K |
Team Contest Honorable Mentions
Award | Score | Team |
---|---|---|
HM | 55.0 | Taiwan Black Bear |
HM | 53.8 | Korea Geul |
HM | 53.8 | Hong Kong |
HM | 53.1 | Czechia |
HM | 52.5 | Bulgaria 2 |
HM | 52.5 | Bulgaria 1 |
Best Solutions
Problem | Name | Team |
---|---|---|
1 | Anita Dalma Páhán | Hungary Uborka |
1 | Vlad-Ștefan Oros | Romania |
3 | Matouš Šafránek | Czechia |
3 | William Thomson | UK K |
4 | Alexandra Jelihovschi | Moldova |
4 | Eunsu Choi | Australia |
4 | Takamichi Hoshii | Japan Samurai |
4 | Tam Lok Hang | Hong Kong |
5 | Konstantin Georgiev | Bulgaria 2 |
5 | Wong Tok Shing Henry | Hong Kong |