Castletown 2022
The jury awarded 59 medals (9 gold, 23 silver, and 27 bronze) out of 184 participants, as well as 32 honorable mentions, 6 team contest trophies, 3 team cups for highest average score, and 10 best solution prizes.
Individual Contest Medalists
Medal | Score | Name | Team |
---|---|---|---|
Gold | 82.9 | Artem Borisov | Individual 01 |
Gold | 68.2 | Jun Hyeong Yook | ![]() |
Gold | 68.1 | Alison Craig-Greene | ![]() |
Gold | 64 | Luke Robitaille | ![]() |
Gold | 63.8 | Aleksandar Dimitrov | ![]() |
Gold | 61 | Konstantin Georgiev | ![]() |
Gold | 60.6 | Mihai-Alexandru Bratu | ![]() |
Gold | 60.4 | Takamichi Hoshii | ![]() |
Gold | 60.3 | Seiko Ishii | ![]() |
Silver | 58.2 | Tam Lok Hang | ![]() |
Silver | 58.1 | Kunaal Chandrashekar | ![]() |
Silver | 57.5 | Vlad-Ștefan Oros | ![]() |
Silver | 56.8 | Riley Kong | ![]() |
Silver | 55.6 | Rishab Parthasarathy | ![]() |
Silver | 55.6 | William Thomson | ![]() |
Silver | 55.2 | Benjamin Mcavoy-Bickford | ![]() |
Silver | 54.5 | Wojciech Szot | ![]() |
Silver | 53.5 | Gergana Petrova | ![]() |
Silver | 52.2 | Daria Kryvosheieva | ![]() |
Silver | 51.2 | Bartłomiej Rozenberg | ![]() |
Silver | 50.6 | Long Yo Lee | ![]() |
Silver | 49.9 | George Zhou | ![]() |
Silver | 49.8 | Yi-Ning Chang | ![]() |
Silver | 49 | Yelyzaveta Sherepenko | ![]() |
Silver | 48.6 | Merlin Fischer | ![]() |
Silver | 48.4 | Fernando César | ![]() |
Silver | 48.2 | Toby Collins | ![]() |
Silver | 48 | Siddhant Attavar | ![]() |
Silver | 47.9 | Artem Boyko | Individual 02 |
Silver | 47.8 | Stratos Voudouris | ![]() |
Silver | 47.8 | Matouš Šafránek | ![]() |
Silver | 47.5 | Lorenss Martinsons | ![]() |
Bronze | 47 | Anita Dalma Páhán | ![]() |
Bronze | 46.3 | Hyunsoo Park | ![]() |
Bronze | 45.2 | Wong Tok Shing Henry | ![]() |
Bronze | 44.5 | Olivia Tennisberg | ![]() |
Bronze | 44.3 | Aida Davletova | ![]() |
Bronze | 44.3 | Viktoriia Zubkova | Individual 04 |
Bronze | 44.1 | Ikoma Kudo | ![]() |
Bronze | 43 | Egyházi Hanna | ![]() |
Bronze | 43 | Réka Wagener | ![]() |
Bronze | 42.9 | Benjamin Móricz | ![]() |
Bronze | 42.8 | Vita Korošin | ![]() |
Bronze | 42.8 | Teodor Malchev | ![]() |
Bronze | 42.7 | Tanupat Trakulthongchai | ![]() |
Bronze | 42.6 | Max Naigeborin | ![]() |
Bronze | 41.8 | Elvira Ageeva | Individual 03 |
Bronze | 41.7 | Katja Andolšek | ![]() |
Bronze | 41.7 | Aleksandra Naydenova | ![]() |
Bronze | 41.4 | Aidan Wang | ![]() |
Bronze | 41.3 | Jan Karpiński | ![]() |
Bronze | 41.3 | Nestors Starostins | ![]() |
Bronze | 41.1 | Nicoleta Dobrică | ![]() |
Bronze | 40.8 | Darya Peressypkina | ![]() |
Bronze | 40.7 | Kevin Yan | ![]() |
Bronze | 40.5 | Junhyuk Kwon | ![]() |
Bronze | 40.5 | Inka Pekkola | ![]() |
Bronze | 40.2 | Rok Tadej Brunšek | ![]() |
Bronze | 39.9 | Józef Szymański | ![]() |
Honorable Mentions
Award | Score | Name | Team |
---|---|---|---|
HM | 39.4 | Wong Jer Ren | ![]() |
HM | 39.1 | Constantin Lidberg Dimos | ![]() |
HM | 39 | Panawat Tiacharoen | ![]() |
HM | 39 | Yuma Kawano | ![]() |
HM | 38.5 | Ching Chao Ma | ![]() |
HM | 38.3 | Brendan Bethlehem | ![]() |
HM | 38.3 | Eunsu Choi | ![]() |
HM | 37.5 | Jeonghoo Moon | ![]() |
HM | 37.5 | Arthur Mckeever | ![]() |
HM | 37.3 | Reona Kubomiya | ![]() |
HM | 37.2 | Yuma Morisawa | ![]() |
HM | 36.9 | Han Jang | ![]() |
HM | 36.8 | Leonardo Paillo | ![]() |
HM | 36.6 | Matěj Čapka | ![]() |
HM | 36.3 | Manoela Ferraz | ![]() |
HM | 36.1 | Kris Giglok | ![]() |
HM | 36.1 | Alexandra Jelihovschi | ![]() |
HM | 36 | Kuba Ścierzyński | ![]() |
HM | 35.9 | Shashwat Mundra | ![]() |
HM | 35.2 | Michał Boroń | ![]() |
HM | 35 | Samantha Kao | ![]() |
HM | 35 | Pepijn Neger | ![]() |
HM | 34.9 | Eppu Leinonen | ![]() |
HM | 34.8 | Katarzyna Szwed | ![]() |
HM | 34.2 | Wesley Andrade | ![]() |
HM | 34.1 | Denys Tereshchenko | ![]() |
HM | 34 | Akhmet Shaiman | ![]() |
HM | 34 | Liis Siigur | ![]() |
HM | 33.7 | Emmy Bonser | ![]() |
HM | 33.6 | Margetta Pajuste | ![]() |
HM | 33.5 | Lai Otsuka | ![]() |
HM | 33.4 | Yen Hsi Huang | ![]() |
Individual Contest Team Rankings
Place | Average Score | Team |
---|---|---|
1st | 57.9 | ![]() |
2nd | 47.98 | ![]() |
3rd | 47.23 | ![]() |
Team Contest Trophies
Medal | Score | Team |
---|---|---|
Gold | 68.1 | ![]() |
Silver | 63.1 | ![]() |
Silver | 62.5 | ![]() |
Bronze | 61.9 | ![]() |
Bronze | 61.9 | ![]() |
Bronze | 60.6 | ![]() |
Team Contest Honorable Mentions
Award | Score | Team |
---|---|---|
HM | 55.0 | ![]() |
HM | 53.8 | ![]() |
HM | 53.8 | ![]() |
HM | 53.1 | ![]() |
HM | 52.5 | ![]() |
HM | 52.5 | ![]() |
Best Solutions
Problem | Name | Team |
---|---|---|
1 | Anita Dalma Páhán | ![]() |
1 | Vlad-Ștefan Oros | ![]() |
3 | Matouš Šafránek | ![]() |
3 | William Thomson | ![]() |
4 | Alexandra Jelihovschi | ![]() |
4 | Eunsu Choi | ![]() |
4 | Takamichi Hoshii | ![]() |
4 | Tam Lok Hang | ![]() |
5 | Konstantin Georgiev | ![]() |
5 | Wong Tok Shing Henry | ![]() |