Ventspils 2021
The jury awarded 64 medals (12 gold, 19 silver, and 33 bronze) out of 216 participants, as well as 40 honorable mentions, 4 team contest trophies, 3 team cups for highest average score, and 9 best solution prizes.
Individual Contest Medalists
Medal | Score | Name | Team |
---|---|---|---|
Gold | 78.3 | Roman Shabanov | ![]() |
Gold | 77.5 | Daria Kryvosheieva | ![]() |
Gold | 64.6 | Jonathan Huang | ![]() |
Gold | 63.1 | Ritam Nag | ![]() |
Gold | 60.2 | Hibiki Sugawara | ![]() |
Gold | 59.5 | Jan Tryka | ![]() |
Gold | 58.9 | Takamichi Hoshii | ![]() |
Gold | 58.6 | Chun-Chi Lin | ![]() |
Gold | 58.4 | Antara Raaghavi Bhattacharya | ![]() |
Gold | 58 | Xie Lingrui | ![]() |
Gold | 57.9 | Mihai-Alexandru Bratu | ![]() |
Gold | 56.5 | Elvira Ageeva | ![]() |
Silver | 55.1 | Aleksandra Limonova | ![]() |
Silver | 54.5 | Tam Lok Hang | ![]() |
Silver | 54.1 | Alexander Dimitrov | ![]() |
Silver | 53.6 | Bartosz Chomiński | ![]() |
Silver | 53 | Aleksandra Naydenova | ![]() |
Silver | 52.8 | Ip Tsz Oi | ![]() |
Silver | 52.4 | Leonid Zaitsev | ![]() |
Silver | 52.1 | Toh Jing En Daniel | ![]() |
Silver | 51.4 | Grigorii Solnyshkin | ![]() |
Silver | 51.3 | Artem Borisov | ![]() |
Silver | 49.8 | Nigel Yong | ![]() |
Silver | 49.4 | Samantha Kao | ![]() |
Silver | 49.4 | Dylan Lim Chun Kiat | ![]() |
Silver | 48.8 | Ema Grofová | ![]() |
Silver | 48.5 | Miklós Gyetvai | ![]() |
Silver | 48.4 | Zijing Wei | ![]() |
Silver | 48 | Olga Zinovyeva | ![]() |
Silver | 47.9 | Rio Ogawa | ![]() |
Silver | 47.5 | Walt Kraeger | ![]() |
Bronze | 46.7 | Lili Probojcsevity | ![]() |
Bronze | 46.6 | Shao-Chi Ou | ![]() |
Bronze | 46.4 | Deyana Shevchenko | ![]() |
Bronze | 46 | Kunaal Chandrashekar | ![]() |
Bronze | 45.7 | Olivia Tennisberg | ![]() |
Bronze | 45.5 | Jeremy Zhou | ![]() |
Bronze | 45.4 | Vedant Singh | ![]() |
Bronze | 45.2 | Miłosz Muszyński | ![]() |
Bronze | 44.9 | Riley Kong | ![]() |
Bronze | 44.6 | Ng Truman Toby | ![]() |
Bronze | 43.8 | Matic Petek | ![]() |
Bronze | 43.8 | Vasilena Lazarova | ![]() |
Bronze | 42.8 | Mihaela Koleva | ![]() |
Bronze | 42.7 | Ilya Tarasov | ![]() |
Bronze | 42.6 | Ivaylo Dimitrov | ![]() |
Bronze | 42.4 | Nicoleta Dobrică | ![]() |
Bronze | 42.3 | Toby Collins | ![]() |
Bronze | 42 | Yi-Ning Chang | ![]() |
Bronze | 42 | Kyuhan Kyung | ![]() |
Bronze | 41.5 | Jonathan Song | ![]() |
Bronze | 41.5 | Louis Cho | ![]() |
Bronze | 41.4 | Bianca-Maria Crișan | ![]() |
Bronze | 40.7 | Shashwat Mundra | ![]() |
Bronze | 40.2 | Zekai Wu | ![]() |
Bronze | 40 | Vishruth Ram Konakanchi | ![]() |
Bronze | 39.7 | Benjamin Myer Neithardt | ![]() |
Bronze | 39.4 | Kent Do | ![]() |
Bronze | 39.3 | Oscar Despard | ![]() |
Bronze | 39 | Nestors Starostins | ![]() |
Bronze | 38.9 | Noah Gorrell | ![]() |
Bronze | 38.8 | Yen-Hsi Huang | ![]() |
Bronze | 38.7 | Darya Peressypkina | ![]() |
Bronze | 38 | Yage Grace Xin | ![]() |
Honorable Mentions
Award | Score | Name | Team |
---|---|---|---|
HM | 37.4 | Harrison William Moore | ![]() |
HM | 37.4 | Maksims Libensons | ![]() |
HM | 37.2 | Evelyn Sun | ![]() |
HM | 37.2 | Natalia Timulakova | ![]() |
HM | 37 | Lorenss Martinsons | ![]() |
HM | 36.9 | Blanka Kövér | ![]() |
HM | 36.3 | Marcin Słupczyński | ![]() |
HM | 35.7 | Thomas Frith | ![]() |
HM | 35.5 | Aanya Goyal | ![]() |
HM | 35.2 | Oleksandr Hoviadin | ![]() |
HM | 34.9 | Uliana Shkel | ![]() |
HM | 34.9 | Seungjoon Son | ![]() |
HM | 34.7 | Levente Hartstang | ![]() |
HM | 34.5 | Alexander James Robson | ![]() |
HM | 34.3 | Adithya Ram Kalyanam | ![]() |
HM | 34.2 | Jinwoo Jeong | ![]() |
HM | 34 | Haoyang Yin | ![]() |
HM | 33.7 | Puyuan Ye | ![]() |
HM | 33.2 | Ondřej Peterka | ![]() |
HM | 33.1 | Roosmari Pihlak | ![]() |
HM | 32.8 | Peilin Ye | ![]() |
HM | 32.6 | Silang Feng | ![]() |
HM | 32.5 | Junnosuke Tanaka | ![]() |
HM | 32.5 | Hanna Egyházi | ![]() |
HM | 32.4 | Konrad Jannes Köhler | ![]() |
HM | 32.4 | Merlin Fischer | ![]() |
HM | 32 | Weronika Piecuch | ![]() |
HM | 32 | Michał Boroń | ![]() |
HM | 31.8 | Toby Weston | ![]() |
HM | 31.7 | Yann Choi | ![]() |
HM | 31.7 | Inka Pekkola | ![]() |
HM | 31.6 | Urszula Obirek | ![]() |
HM | 31.3 | Tatsuki Morohoshi | ![]() |
HM | 30.9 | Džonatans Miks Melgalvis | ![]() |
HM | 30.4 | Eric Wu | ![]() |
HM | 30.3 | Maud De Wit | ![]() |
HM | 30.2 | Darena Georgieva | ![]() |
HM | 30 | Solomiia Tymoshenko | ![]() |
HM | 29.9 | Junkai Wang | ![]() |
HM | 29.8 | Jan Malej | ![]() |
Individual Contest Team Rankings
Place | Average Score | Team |
---|---|---|
1st | 52.48 | ![]() |
2nd | 51.8 | ![]() |
3rd | 47.13 | ![]() |
Team Contest Trophies
Medal | Score | Team |
---|---|---|
Gold | 56.8 | ![]() |
Silver | 55.8 | ![]() |
Bronze | 47.5 | ![]() |
Bronze | 47 | ![]() |
Team Contest Honorable Mentions
Award | Score | Team |
---|---|---|
HM | 45.5 | ![]() |
HM | 44.9 | ![]() |
HM | 43.8 | ![]() |
HM | 42.7 | ![]() |
HM | 42.4 | ![]() |
Best Solutions
Problem | Name | Team |
---|---|---|
1 | Daria Kryvosheieva | ![]() |
1 | Hibiki Sugawara | ![]() |
3 | Grigorii Solnyshkin | ![]() |
4 | Alexander James Robson | ![]() |
4 | Artem Hrechka | ![]() |
4 | Leonid Zaitsev | ![]() |
5 | Elvira Ageeva | ![]() |
5 | Jinwoo Jeong | ![]() |
5 | Rio Ogawa | ![]() |