Ventspils 2021
The jury awarded 64 medals (12 gold, 19 silver, and 33 bronze) out of 216 participants, as well as 40 honorable mentions, 4 team contest trophies, 3 team cups for highest average score, and 9 best solution prizes.
Individual Contest Medalists
Medal | Score | Name | Team |
---|---|---|---|
Gold | 78.3 | Roman Shabanov | Netherlands Patat |
Gold | 77.5 | Daria Kryvosheieva | Ukraine і |
Gold | 64.6 | Jonathan Huang | USA Red |
Gold | 63.1 | Ritam Nag | India Saffron |
Gold | 60.2 | Hibiki Sugawara | Japan Samurai |
Gold | 59.5 | Jan Tryka | Poland Pszczółki |
Gold | 58.9 | Takamichi Hoshii | Japan Ninja |
Gold | 58.6 | Chun-Chi Lin | Taiwan Red Cypress |
Gold | 58.4 | Antara Raaghavi Bhattacharya | India Saffron |
Gold | 58 | Xie Lingrui | Hong Kong EAT |
Gold | 57.9 | Mihai-Alexandru Bratu | Romania |
Gold | 56.5 | Elvira Ageeva | Russia Strelka |
Silver | 55.1 | Aleksandra Limonova | Russia Belka |
Silver | 54.5 | Tam Lok Hang | Hong Kong EAT |
Silver | 54.1 | Alexander Dimitrov | Bulgaria 1 |
Silver | 53.6 | Bartosz Chomiński | Poland Pszczółki |
Silver | 53 | Aleksandra Naydenova | Bulgaria 2 |
Silver | 52.8 | Ip Tsz Oi | Hong Kong EAT |
Silver | 52.4 | Leonid Zaitsev | Russia Belka |
Silver | 52.1 | Toh Jing En Daniel | Singapore |
Silver | 51.4 | Grigorii Solnyshkin | Russia Strelka |
Silver | 51.3 | Artem Borisov | Russia Strelka |
Silver | 49.8 | Nigel Yong | Singapore |
Silver | 49.4 | Samantha Kao | Taiwan Plum Blossom |
Silver | 49.4 | Dylan Lim Chun Kiat | Singapore |
Silver | 48.8 | Ema Grofová | Czechia |
Silver | 48.5 | Miklós Gyetvai | Hungary A |
Silver | 48.4 | Zijing Wei | China Kun |
Silver | 48 | Olga Zinovyeva | Russia Strelka |
Silver | 47.9 | Rio Ogawa | Japan Samurai |
Silver | 47.5 | Walt Kraeger | Netherlands Friet |
Bronze | 46.7 | Lili Probojcsevity | Hungary B |
Bronze | 46.6 | Shao-Chi Ou | Taiwan Red Cypress |
Bronze | 46.4 | Deyana Shevchenko | Bulgaria 2 |
Bronze | 46 | Kunaal Chandrashekar | Canada Moose |
Bronze | 45.7 | Olivia Tennisberg | Estonia 1 |
Bronze | 45.5 | Jeremy Zhou | USA Blue |
Bronze | 45.4 | Vedant Singh | India Green |
Bronze | 45.2 | Miłosz Muszyński | Poland Pszczółki |
Bronze | 44.9 | Riley Kong | USA Red |
Bronze | 44.6 | Ng Truman Toby | Hong Kong EAT |
Bronze | 43.8 | Matic Petek | Slovenia 1 |
Bronze | 43.8 | Vasilena Lazarova | Bulgaria 2 |
Bronze | 42.8 | Mihaela Koleva | Bulgaria 1 |
Bronze | 42.7 | Ilya Tarasov | Russia Belka |
Bronze | 42.6 | Ivaylo Dimitrov | Bulgaria 1 |
Bronze | 42.4 | Nicoleta Dobrică | Romania |
Bronze | 42.3 | Toby Collins | UK K |
Bronze | 42 | Yi-Ning Chang | Taiwan Plum Blossom |
Bronze | 42 | Kyuhan Kyung | Korea Giyeok |
Bronze | 41.5 | Jonathan Song | USA Blue |
Bronze | 41.5 | Louis Cho | Streichholzschächtelchen |
Bronze | 41.4 | Bianca-Maria Crișan | Romania |
Bronze | 40.7 | Shashwat Mundra | India Green |
Bronze | 40.2 | Zekai Wu | China Qian |
Bronze | 40 | Vishruth Ram Konakanchi | India Saffron |
Bronze | 39.7 | Benjamin Myer Neithardt | USA Blue |
Bronze | 39.4 | Kent Do | Sweden Gul |
Bronze | 39.3 | Oscar Despard | Ireland |
Bronze | 39 | Nestors Starostins | Latvia 1 |
Bronze | 38.9 | Noah Gorrell | Canberra Grammar School |
Bronze | 38.8 | Yen-Hsi Huang | Taiwan Plum Blossom |
Bronze | 38.7 | Darya Peressypkina | Kazakhstan Fenix |
Bronze | 38 | Yage Grace Xin | China Qian |
Honorable Mentions
Award | Score | Name | Team |
---|---|---|---|
HM | 37.4 | Harrison William Moore | UK U |
HM | 37.4 | Maksims Libensons | Latvia 2 |
HM | 37.2 | Evelyn Sun | USA Red |
HM | 37.2 | Natalia Timulakova | Ireland |
HM | 37 | Lorenss Martinsons | Latvia 1 |
HM | 36.9 | Blanka Kövér | Hungary B |
HM | 36.3 | Marcin Słupczyński | Poland Trzmiele |
HM | 35.7 | Thomas Frith | Canada Moose |
HM | 35.5 | Aanya Goyal | UK K |
HM | 35.2 | Oleksandr Hoviadin | Ukraine ї |
HM | 34.9 | Uliana Shkel | Ukraine і |
HM | 34.9 | Seungjoon Son | Korea Giyeok |
HM | 34.7 | Levente Hartstang | Quietscheentchen |
HM | 34.5 | Alexander James Robson | UK U |
HM | 34.3 | Adithya Ram Kalyanam | USA Blue |
HM | 34.2 | Jinwoo Jeong | Korea Nieun |
HM | 34 | Haoyang Yin | China Kun |
HM | 33.7 | Puyuan Ye | China Kun |
HM | 33.2 | Ondřej Peterka | Czechia |
HM | 33.1 | Roosmari Pihlak | Estonia 2 |
HM | 32.8 | Peilin Ye | China Kun |
HM | 32.6 | Silang Feng | China Qian |
HM | 32.5 | Junnosuke Tanaka | Japan Ninja |
HM | 32.5 | Hanna Egyházi | Hungary B |
HM | 32.4 | Konrad Jannes Köhler | Quietscheentchen |
HM | 32.4 | Merlin Fischer | Streichholzschächtelchen |
HM | 32 | Weronika Piecuch | Poland Trzmiele |
HM | 32 | Michał Boroń | Quietscheentchen |
HM | 31.8 | Toby Weston | UK U |
HM | 31.7 | Yann Choi | Korea Nieun |
HM | 31.7 | Inka Pekkola | Finland |
HM | 31.6 | Urszula Obirek | Poland Trzmiele |
HM | 31.3 | Tatsuki Morohoshi | Japan Ninja |
HM | 30.9 | Džonatans Miks Melgalvis | Latvia 1 |
HM | 30.4 | Eric Wu | Taiwan Red Cypress |
HM | 30.3 | Maud De Wit | Netherlands Friet |
HM | 30.2 | Darena Georgieva | Bulgaria 2 |
HM | 30 | Solomiia Tymoshenko | Ukraine ї |
HM | 29.9 | Junkai Wang | China Qian |
HM | 29.8 | Jan Malej | Slovenia 1 |
Individual Contest Team Rankings
Place | Average Score | Team |
---|---|---|
1st | 52.48 | Hong Kong EAT |
2nd | 51.8 | Russia Strelka |
3rd | 47.13 | India Saffron |
Team Contest Trophies
Medal | Score | Team |
---|---|---|
Gold | 56.8 | Ukraine і |
Silver | 55.8 | USA Red |
Bronze | 47.5 | India Saffron |
Bronze | 47 | Canada Moose |
Team Contest Honorable Mentions
Award | Score | Team |
---|---|---|
HM | 45.5 | USA Blue |
HM | 44.9 | Czechia |
HM | 43.8 | UK U |
HM | 42.7 | Russia Belka |
HM | 42.4 | Romania |
Best Solutions
Problem | Name | Team |
---|---|---|
1 | Daria Kryvosheieva | Ukraine і |
1 | Hibiki Sugawara | Japan Samurai |
3 | Grigorii Solnyshkin | Russia Strelka |
4 | Alexander James Robson | UK U |
4 | Artem Hrechka | Ukraine і |
4 | Leonid Zaitsev | Russia Belka |
5 | Elvira Ageeva | Russia Strelka |
5 | Jinwoo Jeong | Korea Nieun |
5 | Rio Ogawa | Japan Samurai |