Prague 2018
The jury awarded 60 medals (13 gold, 17 silver, and 30 bronze) out of 192 participants, as well as 19 honorable mentions, 6 team contest trophies, 3 team cups for highest average score, and 11 best solution prizes.
Individual Contest Medalists
Medal | Score | Name | Team |
---|---|---|---|
Gold | 95.25 | Przemysław Podleśny | ![]() |
Gold | 87.9 | Liam McKnight | ![]() |
Gold | 85.6 | Swapnil Garg | ![]() |
Gold | 84.8 | Viktor Baltin | ![]() |
Gold | 82 | Zdravko Ivanov | ![]() |
Gold | 81.4 | Benjamin LaFond | ![]() |
Gold | 80 | Diego Król | ![]() |
Gold | 79 | Rujul Gandhi | ![]() |
Gold | 78.9 | Pranav Krishna | ![]() |
Gold | 78 | Alicja Maksymiuk | ![]() |
Gold | 77.7 | Benedict Randall Shaw | ![]() |
Gold | 76 | Angikar Ghosal | ![]() |
Gold | 75.5 | Andrew Tockman | ![]() |
Silver | 68.4 | Jakub Petr | ![]() |
Silver | 67.6 | Chih-Chun Wang | ![]() |
Silver | 64.5 | Tatiana Romanova | ![]() |
Silver | 64.1 | Mihir Singhal | ![]() |
Silver | 63.8 | Simeon Hellsten | ![]() |
Silver | 63.8 | Yeoh Zi Song | ![]() |
Silver | 63.7 | Ugrin Bálint József | ![]() |
Silver | 63.6 | Emil Ingelsten | ![]() |
Silver | 62.9 | Patryk Sapała-Niedzin | ![]() |
Silver | 62.15 | Tung-Le Pan | ![]() |
Silver | 61.8 | Elena Keskinova | ![]() |
Silver | 61 | Ethan A. Chi | ![]() |
Silver | 58.6 | Aparna Ajit Gupte | ![]() |
Silver | 57.75 | João Henrique Oliveira Fontes | ![]() |
Silver | 56.6 | Russell Emerine | ![]() |
Silver | 55.4 | You-Kuan Lin | ![]() |
Silver | 54.3 | Illya Koval | ![]() |
Bronze | 53 | Vlada Petrusenko | ![]() |
Bronze | 53 | David Avellan-Hultman | ![]() |
Bronze | 52 | Tsvetelina Stefanova | ![]() |
Bronze | 51 | Brian Xiao | ![]() |
Bronze | 50.5 | Ken Jiang | ![]() |
Bronze | 50.5 | Ye Liu | ![]() |
Bronze | 50.4 | Edmund Lea | ![]() |
Bronze | 50.15 | Hari Raghava Prasad | ![]() |
Bronze | 50 | James Phillips | ![]() |
Bronze | 49.15 | Yana Shishkina | ![]() |
Bronze | 49 | Gustavo Palote da Silva Martins | ![]() |
Bronze | 48.9 | Ekaterina Voloshinova | ![]() |
Bronze | 48.4 | Eliška Freibergerová | ![]() |
Bronze | 48 | Sean White | ![]() |
Bronze | 47.65 | Vári-Kakas Andor | ![]() |
Bronze | 47.5 | Árvay-Vass Iván | ![]() |
Bronze | 47.4 | Takumi Nishino | ![]() |
Bronze | 47.25 | Angellika Vojevodina | ![]() |
Bronze | 46.75 | Arkādijs Šaldovs | ![]() |
Bronze | 45.5 | Kevin Liang | ![]() |
Bronze | 45.25 | Shinjini Ghosh | ![]() |
Bronze | 45 | Bianca-Mihaela Gănescu | ![]() |
Bronze | 44.9 | Pranava Dhar | ![]() |
Bronze | 44 | Hansol Pi | ![]() |
Bronze | 44 | Martin Puškin | ![]() |
Bronze | 43.9 | Georgi Yotov | ![]() |
Bronze | 43.85 | Ziche Chen | ![]() |
Bronze | 43.7 | Tiago Scholten | ![]() |
Bronze | 43.25 | Kristina Vashpanova | ![]() |
Bronze | 42.75 | Danyar Kasenov | ![]() |
Honorable Mentions
Award | Score | Name | Team |
---|---|---|---|
HM | 41.85 | Hana Viktorija Balan | ![]() |
HM | 41.7 | Ekaterina Kozlova | ![]() |
HM | 41.5 | Rui Min | ![]() |
HM | 41.3 | Jeongkeun Choi | ![]() |
HM | 41 | Pedro Marinho Rocha | ![]() |
HM | 40.9 | Michaela Svatošová | ![]() |
HM | 40.65 | Greta Hristozova | ![]() |
HM | 40.4 | Shuli Jones | ![]() |
HM | 40 | Ri-Sheng Huang | ![]() |
HM | 39.3 | Takayuki Yamazaki | ![]() |
HM | 38.5 | Vít Metka | ![]() |
HM | 38.5 | Yu-Hsuan Lee | ![]() |
HM | 38.1 | Dana Ospanova | ![]() |
HM | 38 | Jisu Choi | ![]() |
HM | 38 | Arvid Lunnemark | ![]() |
HM | 37.6 | Assel Ismoldayeva | ![]() |
HM | 37.5 | Panagiotis Kapellis | ![]() |
HM | 37.3 | Kristian Santiago Terlien | ![]() |
HM | 37.25 | Jenny Wang | ![]() |
Individual Contest Team Rankings
Place | Average Score | Team |
---|---|---|
1st | 70.25 | ![]() |
2nd | 70.15 | ![]() |
3rd | 69.89 | ![]() |
Team Contest Trophies
Medal | Score | Team |
---|---|---|
Gold | 84.83 | ![]() |
Silver | 75.34 | ![]() |
Silver | 72.85 | ![]() |
Bronze | 64.64 | ![]() |
Bronze | 60.01 | ![]() |
Bronze | 59.88 | ![]() |
Best Solutions
Problem | Name | Team |
---|---|---|
1 | Andrew Tockman | ![]() |
1 | Elena Keskinova | ![]() |
2 | Aparna Ajit Gupte | ![]() |
2 | You-Kuan Lin | ![]() |
3 | Artur Corrêa Souza | ![]() |
3 | Elena Keskinova | ![]() |
3 | Sean White | ![]() |
4 | Rujul Gandhi | ![]() |
5 | Angikar Ghosal | ![]() |
5 | Przemysław Podleśny | ![]() |
5 | Swapnil Garg | ![]() |