Mysore 2016
The jury awarded 53 medals (10 gold, 17 silver, and 26 bronze) out of 167 participants, as well as 24 honorable mentions, 3 team contest trophies, 3 team cups for highest average score, and 8 best solution prizes.
Individual Contest Medalists
Medal | Score | Name | Team |
---|---|---|---|
Gold | 92 | Jaeyeong Yang | Korea Woori |
Gold | 90 | James Wedgwood | USA Red |
Gold | 84 | Liam McKnight | UK |
Gold | 71 | Max Zhang | Australia 1 |
Gold | 70 | Jan Petr | Czech Republic |
Gold | 69 | Ekaterina Voloshinova | Russia Belka |
Gold | 68 | Ivan Samodelkin | Russia Belka |
Gold | 67 | Kristian Georgiev | Bulgaria 2 |
Gold | 66 | Samuel Ahmed | UK |
Gold | 66 | Polina Nasledskova | Russia Strelka |
Silver | 64 | Margarita Misirpashayeva | USA Blue |
Silver | 64 | Ioana Bouroș | Romania |
Silver | 61 | Shuheng Niu | USA Red |
Silver | 60 | Joonas Jürgen Kisel | Estonia |
Silver | 59 | Matija Lovšin | Slovenia |
Silver | 59 | Tina Vladimirova | Bulgaria 1 |
Silver | 59 | Zofia Bronisława Kaczmarek | Poland Ą |
Silver | 58 | Erik Metz | USA Red |
Silver | 58 | Luo Yiming | China 2 |
Silver | 58 | Krzysztof Choszczyk | Poland Ę |
Silver | 57 | Anna Tatarenko | Russia Strelka |
Silver | 56 | Julia Panchenko | Russia Belka |
Silver | 56 | Mihail Paskov | Bulgaria 1 |
Silver | 55 | Henry Wu | Australia Baulko |
Silver | 55 | Shen-Chang Huang | Taiwan Blue Magpie |
Silver | 54 | Maria Aristova | Russia Strelka |
Silver | 54 | Maciej Antoni Paliga | Poland Ę |
Bronze | 52 | Tsuyoshi Kobayashi | Japan Samurai |
Bronze | 52 | Elena Shukshina | Russia Belka |
Bronze | 52 | Daniel Vedeneev | Russia Strelka |
Bronze | 51 | Aalok Sathe | India Saffron |
Bronze | 49 | Wyatt R. Reeves | USA Blue |
Bronze | 49 | Bruno Kenzo Ozaki | Brazil 1 |
Bronze | 49 | Wang Runze | China 1 |
Bronze | 49 | David Avellan-Hultman | Sweden |
Bronze | 49 | Amanda Elon Kann | Sweden |
Bronze | 49 | Agnieszka Dudek | Poland Ą |
Bronze | 48 | Bai Ruiheng | China 2 |
Bronze | 48 | Emil Ingelsten | Sweden |
Bronze | 47 | Claire O'Connor | Ireland |
Bronze | 47 | Yu Shuyue | China 1 |
Bronze | 47 | Zuzana Gruberová | Czech Republic |
Bronze | 44 | Theodor Cucu | Romania |
Bronze | 44 | Li Huihan | China 1 |
Bronze | 44 | Tsvetelina Stefanova | Bulgaria 1 |
Bronze | 43 | Mazzag Bálint | Hungary 2 |
Bronze | 43 | Nadezhda Dimitrova | Bulgaria 2 |
Bronze | 42 | Siye Zhu | USA Blue |
Bronze | 42 | Mariia Stepaniuk | Ukraine |
Bronze | 42 | Wojciech Andrzej Piątek | Poland Ę |
Bronze | 41 | Isobel Alice Voysey | UK |
Bronze | 41 | Roman Skurikhin | Ukraine |
Bronze | 40 | Yejoo, Han | Korea Woori |
Honorable Mentions
Award | Score | Name | Team |
---|---|---|---|
HM | 39 | Kevin Sun | Canada |
HM | 39 | Dónal Farren | Ireland |
HM | 39 | Rafał Krzysztof Pragacz | Poland Ą |
HM | 38 | Laurestine Irene Bradford | USA Red |
HM | 38 | Yuto Yagi | Japan Ninja |
HM | 38 | Shi Yuanjun | China 2 |
HM | 37 | Jack LaFleur | USA Blue |
HM | 37 | Minh-Tam Nguyen | Canada |
HM | 37 | Robin Alexander Young | Taiwan Blue Magpie |
HM | 36 | Diviki-Nagy Botond | Hungary 2 |
HM | 36 | Ivan Oleksiyuk | Ukraine |
HM | 36 | Dawid Rafał Bucki | Poland Ą |
HM | 35 | James Hogan | Canada |
HM | 35 | Ferrán López Guitart | Spain |
HM | 34 | Robert Nõmmann | Estonia |
HM | 34 | Willie Jeng | Taiwan Black Bear |
HM | 34 | Haštal Hapka | Czech Republic |
HM | 33 | Irina Česnokova | Latvia |
HM | 33 | Pádraig Sheehy | Ireland |
HM | 32 | Hirotaka Sato | Japan Samurai |
HM | 32 | Souly Alexandra | Hungary 1 |
HM | 32 | Liu Yuyang | China 1 |
HM | 32 | Zdravko Ivanov | Bulgaria 1 |
HM | 32 | Tom Ryan | Australia 1 |
Individual Contest Team Rankings
Place | Average Score | Team |
---|---|---|
1st | 61.75 | USA Red |
2nd | 61.25 | Russia Belka |
3rd | 57.25 | Russia Strelka |
Team Contest Trophies
Medal | Score | Team |
---|---|---|
Gold | 57 | Sweden |
Silver | 56 | Australia 1 |
Bronze | 49 | UK |
Team Contest Honorable Mentions
Award | Score | Team |
---|---|---|
HM | 47.5 | USA Red |
HM | 45 | USA Blue |
HM | 43 | Russia Belka |
HM | 41 | Korea Woori |
HM | 41 | Spain |
HM | 39 | China 1 |
HM | 39 | Bulgaria 2 |
Best Solutions
Problem | Name | Team |
---|---|---|
1 | Kevin Sun | Canada |
1 | Liam McKnight | UK |
2 | Bai Ruiheng | China 2 |
2 | Max Zhang | Australia 1 |
3 | David Avellan-Hultman | Sweden |
4 | Ivan Samodelkin | Russia Belka |
4 | Jaeyeong Yang | Korea Woori |
5 | Hirotaka Sato | Japan Samurai |