Beijing 2014
The jury awarded 41 medals (7 gold, 13 silver, and 21 bronze) out of 152 participants, as well as 28 honorable mentions, 3 team contest trophies, 5 team cups for highest average score, and 9 best solution prizes.
Individual Contest Medalists
Medal | Score | Name | Team |
---|---|---|---|
Gold | 84 | Milo Mazurkiewicz | Poland 1 |
Gold | 81 | Darryl Wu | USA Red |
Gold | 73 | Daniel Lovsted | Canada |
Gold | 65 | Elysia Jane Warner | UK |
Gold | 64 | Danila Shumskiy | Russia 2 |
Gold | 64 | Anastasiia Dmitrieva | Russia 1 |
Gold | 63 | Dan Mircea Mirea | Romania |
Silver | 62 | Catherine Wu | USA Blue |
Silver | 62 | Ada Melentyeva | Ukraine |
Silver | 61 | Tianlu Chen | China 1 |
Silver | 59 | Alexander Babiak | USA Red |
Silver | 59 | Yan Huang | Canada |
Silver | 58 | Ming Zhang | China 2 |
Silver | 58 | Lara Jerman | Slovenia |
Silver | 57 | Keisuke Yamada | Japan 2 |
Silver | 57 | Run Chen | China 1 |
Silver | 55 | Hampus Erik David Lane | Sweden 2 |
Silver | 55 | Stanisław Wilczyński | Poland 2 |
Silver | 54 | Dailin Xue | China 2 |
Silver | 54 | Deven Lahoti | USA Red |
Bronze | 52 | Anindya Sharma | India |
Bronze | 51 | Maciej Kocot | Poland 1 |
Bronze | 51 | Elena Chaparova | Bulgaria 1 |
Bronze | 50 | Matyáš Medek | Czech Republic |
Bronze | 49 | Yoojin Jang | Korea 1 |
Bronze | 49 | Dmitrii Zelenskii | Russia 1 |
Bronze | 49 | Rajan Dalal | India |
Bronze | 48 | Annika Kluge | Estonia |
Bronze | 48 | Emma Kristina Johansen | Sweden 1 |
Bronze | 47 | Kevin Li | USA Blue |
Bronze | 46 | James Bloxham | USA Blue |
Bronze | 46 | Gleb Nikolaev | Russia 2 |
Bronze | 44 | Yulia Markova | Bulgaria 1 |
Bronze | 44 | James Matthew Abel | Australia 1 |
Bronze | 43 | Eliška Freibergerová | Czech Republic |
Bronze | 43 | Šonita Koroļova | Latvia |
Bronze | 42 | Heran Yang | China 1 |
Bronze | 42 | Vitālijs Gusevs | Latvia |
Bronze | 41 | Glenn Ee Je Hong | Singapore |
Bronze | 40 | Simon Huang | Canada |
Bronze | 39 | Maria Aristova | Russia 2 |
Honorable Mentions
Award | Score | Name | Team |
---|---|---|---|
HM | 38 | Adam Dobrakowski | Poland 2 |
HM | 38 | Delin Liu | China 2 |
HM | 38 | Vlada Chernysheva | Russia 1 |
HM | 38 | Minh-Tam Nguyen | Canada |
HM | 37 | Brandon Epstein | USA Blue |
HM | 37 | Ilia Makarchuk | Russia 2 |
HM | 37 | Margarita Tsvetkova | Bulgaria 2 |
HM | 37 | Vlad-Andrei Neacşu | Romania |
HM | 36 | Gabriel Alves da Silva Diniz | Brazil |
HM | 36 | Nishiyama Naoki | Japan 1 |
HM | 36 | Jacqueline Bredenberg | USA Red |
HM | 36 | Vikram Sondergaard | Australia 2 |
HM | 36 | Alastair James Carr | UK |
HM | 35 | Poh Ying Ming | Singapore |
HM | 35 | Richard Akira Heru | Singapore |
HM | 35 | Tomáš Cieslar | Czech Republic |
HM | 35 | Kristian Georgiev | Bulgaria 2 |
HM | 35 | Uroš Prešern | Slovenia |
HM | 35 | Veronika Timar | Hungary 1 |
HM | 35 | Bart Lievaart | Netherlands |
HM | 34 | Iulia Marinescu | Romania |
HM | 33 | Oskar Julius Berndal | Sweden 2 |
HM | 33 | Ivan Enshin | Russia 1 |
HM | 33 | Anthony Bruce Ma | Australia 1 |
HM | 32 | Matthew Conor Nixon | Ireland |
HM | 32 | Inhye Jeong | Korea 2 |
HM | 32 | Katarzyna Kowalska | Poland 1 |
HM | 32 | Qitong Cao | China 1 |
Individual Contest Team Rankings
Place | Average Score | Team |
---|---|---|
1st | 57.5 | USA Red |
2nd | 52.5 | Canada |
3rd | 48 | Poland 1 |
3rd | 48 | China 1 |
3rd | 48 | USA Blue |
Team Contest Trophies
Medal | Score | Team |
---|---|---|
Gold | 29 | USA Red |
Silver | 24 | Russia 1 |
Bronze | 23.5 | Russia 2 |
Best Solutions
Problem | Name | Team |
---|---|---|
1 | Elena Chaparova | Bulgaria 1 |
1 | Gleb Nikolaev | Russia 2 |
2 | Dan Mircea Mirea | Romania |
2 | Darryl Wu | USA Red |
2 | Milo Mazurkiewicz | Poland 1 |
3 | Anindya Sharma | India |
3 | Simon Huang | Canada |
4 | Catherine Wu | USA Blue |
5 | Tianlu Chen | China 1 |